Coming Soon — AI call routing, Twilio, n8n, and billing are in testing. Some features use demo data.
Configure inbound call routing rules and ring groups
| Route Name | Number | Type | Destination | Fallback | Ring | Hours | AI | Status |
|---|---|---|---|---|---|---|---|---|
| Sales Ring Group | +44 20 7946 0100 | Ring Group | Sales Team (3 members) | Sales Voicemail | 20s | ● | ● | Active |
| Support IVR | +44 20 7946 0101 | IVR Menu | IVR Menu — Press 1 for Tech, 2 for Billing | AI Receptionist | 30s | ● | ● | Active |
| After Hours | All Numbers | Voicemail | General Voicemail Box | — | 15s | ● | — | Active |
| VIP Direct | +44 20 7946 0100 | Forward to User | John Doe (Ext 101) | John Voicemail | 15s | — | — | Active |
| Marketing SMS | +44 20 7946 0103 | n8n Workflow | Lead Capture Workflow | SMS Auto-reply | — | — | ● | Inactive |
| Group | Members | Strategy | Max Ring | Fallback | Status |
|---|---|---|---|---|---|
| Sales Team | 3 | ring all | 20s | Sales Voicemail | Active |
| Support Team | 4 | sequential | 25s | Support Voicemail | Active |
| Management | 2 | ring all | 15s | AI Receptionist | Active |
Simulate how a call would be routed based on time, date, and caller.